Skip to content

Kitchen Remodel (Mid-Range) Cost by City (2026)

Compare kitchen remodel (mid-range) prices across 100 US cities.

Kitchen & Bath100 citiesAvg $29,070
$29,070Average across cities
$22,400Lowest city average
Brownsville, TX
$44,800Highest city average
Fremont, CA

Across 100 cities, kitchen remodel (mid-range) averages about $29,070. Individual projects range from $11,200 to $104,000 depending on location and scope. Choose a city for a full breakdown.

CityAverageLowHigh
Plano, TX $27,440 $13,720 $63,700
Frisco, TX $28,000 $14,000 $65,000
McKinney, TX $27,160 $13,580 $63,050
Garland, TX $26,040 $13,020 $60,450
Mesquite, TX $25,480 $12,740 $59,150
Round Rock, TX $26,880 $13,440 $62,400
Pearland, TX $27,160 $13,580 $63,050
Sugar Land, TX $28,000 $14,000 $65,000
League City, TX $27,440 $13,720 $63,700
Lewisville, TX $26,600 $13,300 $61,750
Allen, TX $28,000 $14,000 $65,000
Cedar Park, TX $27,160 $13,580 $63,050
Pasadena, TX $25,760 $12,880 $59,800
Killeen, TX $24,080 $12,040 $55,900
Laredo, TX $22,960 $11,480 $53,300
Brownsville, TX $22,400 $11,200 $52,000
McAllen, TX $22,680 $11,340 $52,650
Amarillo, TX $23,520 $11,760 $54,600
Lubbock, TX $23,800 $11,900 $55,250
Corpus Christi, TX $24,920 $12,460 $57,850
El Paso, TX $23,240 $11,620 $53,950
Arlington, TX $26,320 $13,160 $61,100
Cape Coral, FL $27,720 $13,860 $64,350
Port St. Lucie, FL $27,160 $13,580 $63,050
Palm Bay, FL $26,320 $13,160 $61,100
Hialeah, FL $29,400 $14,700 $68,250
Pembroke Pines, FL $30,800 $15,400 $71,500
Miramar, FL $30,520 $15,260 $70,850
Coral Springs, FL $30,800 $15,400 $71,500
Clearwater, FL $28,840 $14,420 $66,950
Lakeland, FL $25,760 $12,880 $59,800
Palm Coast, FL $26,600 $13,300 $61,750
Corona, CA $35,840 $17,920 $83,200
Fontana, CA $35,000 $17,500 $81,250
Rancho Cucamonga, CA $36,400 $18,200 $84,500
Chula Vista, CA $38,640 $19,320 $89,700
Escondido, CA $37,800 $18,900 $87,750
Santa Clarita, CA $38,080 $19,040 $88,400
Roseville, CA $34,160 $17,080 $79,300
Elk Grove, CA $33,600 $16,800 $78,000
Temecula, CA $36,960 $18,480 $85,800
Fremont, CA $44,800 $22,400 $104,000
Thousand Oaks, CA $42,000 $21,000 $97,500
Torrance, CA $42,560 $21,280 $98,800
Clovis, CA $30,800 $15,400 $71,500
Murrieta, CA $36,680 $18,340 $85,150
Gilbert, AZ $28,560 $14,280 $66,300
Chandler, AZ $28,840 $14,420 $66,950
Peoria, AZ $28,000 $14,000 $65,000
Surprise, AZ $27,440 $13,720 $63,700
Scottsdale, AZ $33,600 $16,800 $78,000
Mesa, AZ $27,720 $13,860 $64,350
Henderson, NV $30,240 $15,120 $70,200
Aurora, CO $31,360 $15,680 $72,800
Thornton, CO $30,800 $15,400 $71,500
Arvada, CO $31,920 $15,960 $74,100
Centennial, CO $32,480 $16,240 $75,400
Lakewood, CO $32,200 $16,100 $74,750
Westminster, CO $31,640 $15,820 $73,450
Colorado Springs, CO $29,120 $14,560 $67,600
West Valley City, UT $28,000 $14,000 $65,000
Sandy, UT $29,400 $14,700 $68,250
West Jordan, UT $28,280 $14,140 $65,650
Orem, UT $28,000 $14,000 $65,000
Naperville, IL $32,200 $16,100 $74,750
Aurora, IL $30,240 $15,120 $70,200
Joliet, IL $29,680 $14,840 $68,900
Elgin, IL $29,960 $14,980 $69,550
Cedar Rapids, IA $24,640 $12,320 $57,200
Overland Park, KS $27,160 $13,580 $63,050
Olathe, KS $26,600 $13,300 $61,750
Wichita, KS $23,800 $11,900 $55,250
Lee's Summit, MO $26,320 $13,160 $61,100
Springfield, MO $23,520 $11,760 $54,600
Sterling Heights, MI $28,000 $14,000 $65,000
Warren, MI $27,440 $13,720 $63,700
Livonia, MI $28,280 $14,140 $65,650
Troy, MI $29,120 $14,560 $67,600
Fort Wayne, IN $24,080 $12,040 $55,900
Carmel, IN $28,000 $14,000 $65,000
Toledo, OH $25,760 $12,880 $59,800
Parma, OH $25,480 $12,740 $59,150
Akron, OH $25,200 $12,600 $58,500
Cary, NC $28,840 $14,420 $66,950
Concord, NC $26,880 $13,440 $62,400
Gastonia, NC $25,200 $12,600 $58,500
Fayetteville, NC $24,640 $12,320 $57,200
Johns Creek, GA $30,240 $15,120 $70,200
Roswell, GA $29,960 $14,980 $69,550
Columbus, GA $24,080 $12,040 $55,900
Huntsville, AL $25,760 $12,880 $59,800
Mobile, AL $24,920 $12,460 $57,850
Clarksville, TN $25,200 $12,600 $58,500
Murfreesboro, TN $26,600 $13,300 $61,750
Virginia Beach, VA $29,400 $14,700 $68,250
Chesapeake, VA $28,000 $14,000 $65,000
Edison, NJ $38,640 $19,320 $89,700
Warwick, RI $33,040 $16,520 $76,700
Vancouver, WA $32,200 $16,100 $74,750
Meridian, ID $28,000 $14,000 $65,000

Figures are estimates for planning purposes. Get multiple written quotes before hiring.