Skip to content

Window Replacement Cost by City (2026)

Compare window replacement prices across 100 US cities.

Windows & Doors100 citiesAvg $6,748
$6,748Average across cities
$5,200Lowest city average
Brownsville, TX
$10,400Highest city average
Fremont, CA

Across 100 cities, window replacement averages about $6,748. Individual projects range from $2,400 to $24,000 depending on location and scope. Choose a city for a full breakdown.

CityAverageLowHigh
Plano, TX $6,370 $2,940 $14,700
Frisco, TX $6,500 $3,000 $15,000
McKinney, TX $6,305 $2,910 $14,550
Garland, TX $6,045 $2,790 $13,950
Mesquite, TX $5,915 $2,730 $13,650
Round Rock, TX $6,240 $2,880 $14,400
Pearland, TX $6,305 $2,910 $14,550
Sugar Land, TX $6,500 $3,000 $15,000
League City, TX $6,370 $2,940 $14,700
Lewisville, TX $6,175 $2,850 $14,250
Allen, TX $6,500 $3,000 $15,000
Cedar Park, TX $6,305 $2,910 $14,550
Pasadena, TX $5,980 $2,760 $13,800
Killeen, TX $5,590 $2,580 $12,900
Laredo, TX $5,330 $2,460 $12,300
Brownsville, TX $5,200 $2,400 $12,000
McAllen, TX $5,265 $2,430 $12,150
Amarillo, TX $5,460 $2,520 $12,600
Lubbock, TX $5,525 $2,550 $12,750
Corpus Christi, TX $5,785 $2,670 $13,350
El Paso, TX $5,395 $2,490 $12,450
Arlington, TX $6,110 $2,820 $14,100
Cape Coral, FL $6,435 $2,970 $14,850
Port St. Lucie, FL $6,305 $2,910 $14,550
Palm Bay, FL $6,110 $2,820 $14,100
Hialeah, FL $6,825 $3,150 $15,750
Pembroke Pines, FL $7,150 $3,300 $16,500
Miramar, FL $7,085 $3,270 $16,350
Coral Springs, FL $7,150 $3,300 $16,500
Clearwater, FL $6,695 $3,090 $15,450
Lakeland, FL $5,980 $2,760 $13,800
Palm Coast, FL $6,175 $2,850 $14,250
Corona, CA $8,320 $3,840 $19,200
Fontana, CA $8,125 $3,750 $18,750
Rancho Cucamonga, CA $8,450 $3,900 $19,500
Chula Vista, CA $8,970 $4,140 $20,700
Escondido, CA $8,775 $4,050 $20,250
Santa Clarita, CA $8,840 $4,080 $20,400
Roseville, CA $7,930 $3,660 $18,300
Elk Grove, CA $7,800 $3,600 $18,000
Temecula, CA $8,580 $3,960 $19,800
Fremont, CA $10,400 $4,800 $24,000
Thousand Oaks, CA $9,750 $4,500 $22,500
Torrance, CA $9,880 $4,560 $22,800
Clovis, CA $7,150 $3,300 $16,500
Murrieta, CA $8,515 $3,930 $19,650
Gilbert, AZ $6,630 $3,060 $15,300
Chandler, AZ $6,695 $3,090 $15,450
Peoria, AZ $6,500 $3,000 $15,000
Surprise, AZ $6,370 $2,940 $14,700
Scottsdale, AZ $7,800 $3,600 $18,000
Mesa, AZ $6,435 $2,970 $14,850
Henderson, NV $7,020 $3,240 $16,200
Aurora, CO $7,280 $3,360 $16,800
Thornton, CO $7,150 $3,300 $16,500
Arvada, CO $7,410 $3,420 $17,100
Centennial, CO $7,540 $3,480 $17,400
Lakewood, CO $7,475 $3,450 $17,250
Westminster, CO $7,345 $3,390 $16,950
Colorado Springs, CO $6,760 $3,120 $15,600
West Valley City, UT $6,500 $3,000 $15,000
Sandy, UT $6,825 $3,150 $15,750
West Jordan, UT $6,565 $3,030 $15,150
Orem, UT $6,500 $3,000 $15,000
Naperville, IL $7,475 $3,450 $17,250
Aurora, IL $7,020 $3,240 $16,200
Joliet, IL $6,890 $3,180 $15,900
Elgin, IL $6,955 $3,210 $16,050
Cedar Rapids, IA $5,720 $2,640 $13,200
Overland Park, KS $6,305 $2,910 $14,550
Olathe, KS $6,175 $2,850 $14,250
Wichita, KS $5,525 $2,550 $12,750
Lee's Summit, MO $6,110 $2,820 $14,100
Springfield, MO $5,460 $2,520 $12,600
Sterling Heights, MI $6,500 $3,000 $15,000
Warren, MI $6,370 $2,940 $14,700
Livonia, MI $6,565 $3,030 $15,150
Troy, MI $6,760 $3,120 $15,600
Fort Wayne, IN $5,590 $2,580 $12,900
Carmel, IN $6,500 $3,000 $15,000
Toledo, OH $5,980 $2,760 $13,800
Parma, OH $5,915 $2,730 $13,650
Akron, OH $5,850 $2,700 $13,500
Cary, NC $6,695 $3,090 $15,450
Concord, NC $6,240 $2,880 $14,400
Gastonia, NC $5,850 $2,700 $13,500
Fayetteville, NC $5,720 $2,640 $13,200
Johns Creek, GA $7,020 $3,240 $16,200
Roswell, GA $6,955 $3,210 $16,050
Columbus, GA $5,590 $2,580 $12,900
Huntsville, AL $5,980 $2,760 $13,800
Mobile, AL $5,785 $2,670 $13,350
Clarksville, TN $5,850 $2,700 $13,500
Murfreesboro, TN $6,175 $2,850 $14,250
Virginia Beach, VA $6,825 $3,150 $15,750
Chesapeake, VA $6,500 $3,000 $15,000
Edison, NJ $8,970 $4,140 $20,700
Warwick, RI $7,670 $3,540 $17,700
Vancouver, WA $7,475 $3,450 $17,250
Meridian, ID $6,500 $3,000 $15,000

Figures are estimates for planning purposes. Get multiple written quotes before hiring.