Sump Pump Installation Cost by City (2026)
Compare sump pump installation prices across 100 US cities.
Plumbing100 citiesAvg $1,246
$1,246Average across cities
$960Lowest city average
Brownsville, TX
Brownsville, TX
$1,920Highest city average
Fremont, CA
Fremont, CA
Across 100 cities, sump pump installation averages about $1,246. Individual projects range from $480 to $4,000 depending on location and scope. Choose a city for a full breakdown.
| City | Average | Low | High |
|---|---|---|---|
| Plano, TX | $1,176 | $588 | $2,450 |
| Frisco, TX | $1,200 | $600 | $2,500 |
| McKinney, TX | $1,164 | $582 | $2,425 |
| Garland, TX | $1,116 | $558 | $2,325 |
| Mesquite, TX | $1,092 | $546 | $2,275 |
| Round Rock, TX | $1,152 | $576 | $2,400 |
| Pearland, TX | $1,164 | $582 | $2,425 |
| Sugar Land, TX | $1,200 | $600 | $2,500 |
| League City, TX | $1,176 | $588 | $2,450 |
| Lewisville, TX | $1,140 | $570 | $2,375 |
| Allen, TX | $1,200 | $600 | $2,500 |
| Cedar Park, TX | $1,164 | $582 | $2,425 |
| Pasadena, TX | $1,104 | $552 | $2,300 |
| Killeen, TX | $1,032 | $516 | $2,150 |
| Laredo, TX | $984 | $492 | $2,050 |
| Brownsville, TX | $960 | $480 | $2,000 |
| McAllen, TX | $972 | $486 | $2,025 |
| Amarillo, TX | $1,008 | $504 | $2,100 |
| Lubbock, TX | $1,020 | $510 | $2,125 |
| Corpus Christi, TX | $1,068 | $534 | $2,225 |
| El Paso, TX | $996 | $498 | $2,075 |
| Arlington, TX | $1,128 | $564 | $2,350 |
| Cape Coral, FL | $1,188 | $594 | $2,475 |
| Port St. Lucie, FL | $1,164 | $582 | $2,425 |
| Palm Bay, FL | $1,128 | $564 | $2,350 |
| Hialeah, FL | $1,260 | $630 | $2,625 |
| Pembroke Pines, FL | $1,320 | $660 | $2,750 |
| Miramar, FL | $1,308 | $654 | $2,725 |
| Coral Springs, FL | $1,320 | $660 | $2,750 |
| Clearwater, FL | $1,236 | $618 | $2,575 |
| Lakeland, FL | $1,104 | $552 | $2,300 |
| Palm Coast, FL | $1,140 | $570 | $2,375 |
| Corona, CA | $1,536 | $768 | $3,200 |
| Fontana, CA | $1,500 | $750 | $3,125 |
| Rancho Cucamonga, CA | $1,560 | $780 | $3,250 |
| Chula Vista, CA | $1,656 | $828 | $3,450 |
| Escondido, CA | $1,620 | $810 | $3,375 |
| Santa Clarita, CA | $1,632 | $816 | $3,400 |
| Roseville, CA | $1,464 | $732 | $3,050 |
| Elk Grove, CA | $1,440 | $720 | $3,000 |
| Temecula, CA | $1,584 | $792 | $3,300 |
| Fremont, CA | $1,920 | $960 | $4,000 |
| Thousand Oaks, CA | $1,800 | $900 | $3,750 |
| Torrance, CA | $1,824 | $912 | $3,800 |
| Clovis, CA | $1,320 | $660 | $2,750 |
| Murrieta, CA | $1,572 | $786 | $3,275 |
| Gilbert, AZ | $1,224 | $612 | $2,550 |
| Chandler, AZ | $1,236 | $618 | $2,575 |
| Peoria, AZ | $1,200 | $600 | $2,500 |
| Surprise, AZ | $1,176 | $588 | $2,450 |
| Scottsdale, AZ | $1,440 | $720 | $3,000 |
| Mesa, AZ | $1,188 | $594 | $2,475 |
| Henderson, NV | $1,296 | $648 | $2,700 |
| Aurora, CO | $1,344 | $672 | $2,800 |
| Thornton, CO | $1,320 | $660 | $2,750 |
| Arvada, CO | $1,368 | $684 | $2,850 |
| Centennial, CO | $1,392 | $696 | $2,900 |
| Lakewood, CO | $1,380 | $690 | $2,875 |
| Westminster, CO | $1,356 | $678 | $2,825 |
| Colorado Springs, CO | $1,248 | $624 | $2,600 |
| West Valley City, UT | $1,200 | $600 | $2,500 |
| Sandy, UT | $1,260 | $630 | $2,625 |
| West Jordan, UT | $1,212 | $606 | $2,525 |
| Orem, UT | $1,200 | $600 | $2,500 |
| Naperville, IL | $1,380 | $690 | $2,875 |
| Aurora, IL | $1,296 | $648 | $2,700 |
| Joliet, IL | $1,272 | $636 | $2,650 |
| Elgin, IL | $1,284 | $642 | $2,675 |
| Cedar Rapids, IA | $1,056 | $528 | $2,200 |
| Overland Park, KS | $1,164 | $582 | $2,425 |
| Olathe, KS | $1,140 | $570 | $2,375 |
| Wichita, KS | $1,020 | $510 | $2,125 |
| Lee's Summit, MO | $1,128 | $564 | $2,350 |
| Springfield, MO | $1,008 | $504 | $2,100 |
| Sterling Heights, MI | $1,200 | $600 | $2,500 |
| Warren, MI | $1,176 | $588 | $2,450 |
| Livonia, MI | $1,212 | $606 | $2,525 |
| Troy, MI | $1,248 | $624 | $2,600 |
| Fort Wayne, IN | $1,032 | $516 | $2,150 |
| Carmel, IN | $1,200 | $600 | $2,500 |
| Toledo, OH | $1,104 | $552 | $2,300 |
| Parma, OH | $1,092 | $546 | $2,275 |
| Akron, OH | $1,080 | $540 | $2,250 |
| Cary, NC | $1,236 | $618 | $2,575 |
| Concord, NC | $1,152 | $576 | $2,400 |
| Gastonia, NC | $1,080 | $540 | $2,250 |
| Fayetteville, NC | $1,056 | $528 | $2,200 |
| Johns Creek, GA | $1,296 | $648 | $2,700 |
| Roswell, GA | $1,284 | $642 | $2,675 |
| Columbus, GA | $1,032 | $516 | $2,150 |
| Huntsville, AL | $1,104 | $552 | $2,300 |
| Mobile, AL | $1,068 | $534 | $2,225 |
| Clarksville, TN | $1,080 | $540 | $2,250 |
| Murfreesboro, TN | $1,140 | $570 | $2,375 |
| Virginia Beach, VA | $1,260 | $630 | $2,625 |
| Chesapeake, VA | $1,200 | $600 | $2,500 |
| Edison, NJ | $1,656 | $828 | $3,450 |
| Warwick, RI | $1,416 | $708 | $2,950 |
| Vancouver, WA | $1,380 | $690 | $2,875 |
| Meridian, ID | $1,200 | $600 | $2,500 |
Figures are estimates for planning purposes. Get multiple written quotes before hiring.