Ceiling Fan Installation Cost by City (2026)
Compare ceiling fan installation prices across 100 US cities.
Electrical100 citiesAvg $311
$311Average across cities
$240Lowest city average
Brownsville, TX
Brownsville, TX
$480Highest city average
Fremont, CA
Fremont, CA
Across 100 cities, ceiling fan installation averages about $311. Individual projects range from $120 to $960 depending on location and scope. Choose a city for a full breakdown.
| City | Average | Low | High |
|---|---|---|---|
| Plano, TX | $294 | $147 | $588 |
| Frisco, TX | $300 | $150 | $600 |
| McKinney, TX | $291 | $146 | $582 |
| Garland, TX | $279 | $140 | $558 |
| Mesquite, TX | $273 | $137 | $546 |
| Round Rock, TX | $288 | $144 | $576 |
| Pearland, TX | $291 | $146 | $582 |
| Sugar Land, TX | $300 | $150 | $600 |
| League City, TX | $294 | $147 | $588 |
| Lewisville, TX | $285 | $143 | $570 |
| Allen, TX | $300 | $150 | $600 |
| Cedar Park, TX | $291 | $146 | $582 |
| Pasadena, TX | $276 | $138 | $552 |
| Killeen, TX | $258 | $129 | $516 |
| Laredo, TX | $246 | $123 | $492 |
| Brownsville, TX | $240 | $120 | $480 |
| McAllen, TX | $243 | $122 | $486 |
| Amarillo, TX | $252 | $126 | $504 |
| Lubbock, TX | $255 | $128 | $510 |
| Corpus Christi, TX | $267 | $134 | $534 |
| El Paso, TX | $249 | $125 | $498 |
| Arlington, TX | $282 | $141 | $564 |
| Cape Coral, FL | $297 | $149 | $594 |
| Port St. Lucie, FL | $291 | $146 | $582 |
| Palm Bay, FL | $282 | $141 | $564 |
| Hialeah, FL | $315 | $158 | $630 |
| Pembroke Pines, FL | $330 | $165 | $660 |
| Miramar, FL | $327 | $164 | $654 |
| Coral Springs, FL | $330 | $165 | $660 |
| Clearwater, FL | $309 | $155 | $618 |
| Lakeland, FL | $276 | $138 | $552 |
| Palm Coast, FL | $285 | $143 | $570 |
| Corona, CA | $384 | $192 | $768 |
| Fontana, CA | $375 | $188 | $750 |
| Rancho Cucamonga, CA | $390 | $195 | $780 |
| Chula Vista, CA | $414 | $207 | $828 |
| Escondido, CA | $405 | $203 | $810 |
| Santa Clarita, CA | $408 | $204 | $816 |
| Roseville, CA | $366 | $183 | $732 |
| Elk Grove, CA | $360 | $180 | $720 |
| Temecula, CA | $396 | $198 | $792 |
| Fremont, CA | $480 | $240 | $960 |
| Thousand Oaks, CA | $450 | $225 | $900 |
| Torrance, CA | $456 | $228 | $912 |
| Clovis, CA | $330 | $165 | $660 |
| Murrieta, CA | $393 | $197 | $786 |
| Gilbert, AZ | $306 | $153 | $612 |
| Chandler, AZ | $309 | $155 | $618 |
| Peoria, AZ | $300 | $150 | $600 |
| Surprise, AZ | $294 | $147 | $588 |
| Scottsdale, AZ | $360 | $180 | $720 |
| Mesa, AZ | $297 | $149 | $594 |
| Henderson, NV | $324 | $162 | $648 |
| Aurora, CO | $336 | $168 | $672 |
| Thornton, CO | $330 | $165 | $660 |
| Arvada, CO | $342 | $171 | $684 |
| Centennial, CO | $348 | $174 | $696 |
| Lakewood, CO | $345 | $173 | $690 |
| Westminster, CO | $339 | $169 | $678 |
| Colorado Springs, CO | $312 | $156 | $624 |
| West Valley City, UT | $300 | $150 | $600 |
| Sandy, UT | $315 | $158 | $630 |
| West Jordan, UT | $303 | $152 | $606 |
| Orem, UT | $300 | $150 | $600 |
| Naperville, IL | $345 | $173 | $690 |
| Aurora, IL | $324 | $162 | $648 |
| Joliet, IL | $318 | $159 | $636 |
| Elgin, IL | $321 | $161 | $642 |
| Cedar Rapids, IA | $264 | $132 | $528 |
| Overland Park, KS | $291 | $146 | $582 |
| Olathe, KS | $285 | $143 | $570 |
| Wichita, KS | $255 | $128 | $510 |
| Lee's Summit, MO | $282 | $141 | $564 |
| Springfield, MO | $252 | $126 | $504 |
| Sterling Heights, MI | $300 | $150 | $600 |
| Warren, MI | $294 | $147 | $588 |
| Livonia, MI | $303 | $152 | $606 |
| Troy, MI | $312 | $156 | $624 |
| Fort Wayne, IN | $258 | $129 | $516 |
| Carmel, IN | $300 | $150 | $600 |
| Toledo, OH | $276 | $138 | $552 |
| Parma, OH | $273 | $137 | $546 |
| Akron, OH | $270 | $135 | $540 |
| Cary, NC | $309 | $155 | $618 |
| Concord, NC | $288 | $144 | $576 |
| Gastonia, NC | $270 | $135 | $540 |
| Fayetteville, NC | $264 | $132 | $528 |
| Johns Creek, GA | $324 | $162 | $648 |
| Roswell, GA | $321 | $161 | $642 |
| Columbus, GA | $258 | $129 | $516 |
| Huntsville, AL | $276 | $138 | $552 |
| Mobile, AL | $267 | $134 | $534 |
| Clarksville, TN | $270 | $135 | $540 |
| Murfreesboro, TN | $285 | $143 | $570 |
| Virginia Beach, VA | $315 | $158 | $630 |
| Chesapeake, VA | $300 | $150 | $600 |
| Edison, NJ | $414 | $207 | $828 |
| Warwick, RI | $354 | $177 | $708 |
| Vancouver, WA | $345 | $173 | $690 |
| Meridian, ID | $300 | $150 | $600 |
Figures are estimates for planning purposes. Get multiple written quotes before hiring.